| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $4.01 | $4.02 | $3.82 | $3.90 | 13,602,635 | 1:1 |
| October 27, 2026 | $3.97 | $4.27 | $3.96 | $4.18 | 16,993,518 | 1:1 |
| October 28, 2026 | $4.17 | $4.26 | $4.10 | $4.24 | 10,748,920 | 1:1 |
| October 29, 2026 | $4.18 | $4.34 | $4.16 | $4.20 | 12,356,921 | 1:1 |
| October 30, 2026 | $4.04 | $4.11 | $3.89 | $4.06 | 13,994,073 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG